The provisional declaration for Region 1 – Kumangka Warrarna Wangkanthi (Central) was made on Wednesday 1 April 2026, at 11:36am. The following results remain provisional for 48 hours after the provisional declaration.
Unsuccessful candidates may request a recount of the votes within this 48-hour period. To request a recount, email the Returning Officer via
Election summary
| Number of vacancies to fill | 11 |
| Number of candidates | 14 |
| Envelopes returned | 1756 |
| Envelopes accepted | 1701 |
| Envelopes rejected | 55 |
| Envelopes excluded upon opening | 29 |
| Total ballot papers | 1672 |
| Formal ballot papers | 1648 |
| Informal ballot papers | 24 |
| Quota | 138 |
First preferences and election status
| Candidate name | First preference votes (no). | Votes after distribution of preferences | Election status |
| BENNELL, Clinton | 44 | 89 | Elected |
| CLARKE, Melissa | 99 | 138 | Elected |
| FRANCIS, Adam-Troy | 17 | 28 | Excluded |
| GIBSON, Kahlia | 152 | 152 | Elected |
| KARPANY-CARTER, Matthew | 63 | 138 | Elected |
| RANKINE, Matthew | 122 | 173 | Elected |
| GILBY, Michael (Mike) | 12 | 21 | Excluded |
| AKSELSEN, Jarrod | 15 | 18 | Excluded |
| RITCHIE, Timothy | 44 | 84 | Elected |
| SUMNER, Major (Moogy) | 550 | 550 | Elected |
| CARUSO, Jennifer | 110 | 156 | Elected |
| O’MEARA, Marnie | 86 | 141 | Elected |
| OWEN, Ashum | 173 | 173 | Elected |
| MOYLE, Deb | 161 | 161 | Elected |
| Total formal votes | 1648 |
The full distribution of preferences can be viewed via the scrutiny sheet here: PDF Sheet Link
After the distribution of preferences, Major (Moogy) SUMNER, Ashum OWEN, Deb MOYLE, Kahlia GIBSON, Matthew RANKINE, Jennifer CARUSO, Melissa CLARKE, Matthew KARPANY-CARTER, Marnie O’MEARA, Clinton BENNELL, Timothy RITCHIE were provisionally declared elected at 11:36am.
