2026 SA First Nations Voice Election | Early Voting Tally
This page will be updated after the close of each day - until polling on March 21
| REGION | March 14 | March 16 | March 17 | March 18 | March 19 | March 20 | March 21 | Total |
| Region 1 – Central | 59 | 59 | ||||||
| Region 2 – Far North | 7 | 7 | ||||||
| Region 3 – Flinders and Upper North | 56 | 56 | ||||||
| Region 4 – Riverland and South East | 33 | 33 | ||||||
| Region 5 – West and West Coast | 54 | 54 | ||||||
| Region 6 – Yorke and Mid-North | 14 | 14 | ||||||
| TOTAL - STATE | 223 | 223 |
2024 SA First Nations Voice Election
View the results for the Local First Nations Voice positions in the 2024 SA First Nations Voice Election:
- Region 1 – Central
- Region 2 – Far North
- Region 3 – Flinders and Upper North
- Region 4 – Riverland and South East
- Region 5 – West and West Coast
- Region 6 – Yorke and Mid-North
2025 South Australia’s First Nations Voice to Parliament (SA Voice) Supplementary Elections
Due to the resignation of members, supplementary elections were needed to fill vacant positions, with results as follows:
Region 1: Kumangka Warrarna Wangkanthi (Central)
The declaration for Region 1 – Kumangka Warrarna Wangkanthi (Central) was made on Monday 24 March 2025, at 10.35am. After the distribution of preferences, Marnie O’MEARA was elected. To view the distribution of votes refer to the scrutiny sheet.
Election Summary
| Number of vacancies to fill | 1 |
|---|---|
| Number of candidates | 3 |
| Declaration envelopes accepted | 140 |
| Declaration envelopes rejected | 9 |
| Total declaration envelopes | 149 |
| Formal ballot papers | 138 |
| Informal ballot papers | 2 |
| Total ballot papers | 140 |
| Quota | 70 |
First preferences and election status
| Candidate name | First preference votes no | First preference votes (%) | Votes after distribution of preferences | Election status |
| COULTHARD, Dwayne | 58 | 42.0% | 62 | |
| O’MEARA, Marnie | 57 | 41.3% | 74 | ELECTED |
| O’BRIEN, Trevor | 23 | 16.7% | - | Excluded |
| Exhaust | N/A | 2 | ||
| Total | 138 | 138 |
Region 4: Murraylands, Riverland and South East
At the declaration of nominations at 12 noon on Monday 24 February 2025, the number of accepted candidates was not more than the number of vacancies and the following person was declared elected.
Declared elected
MITCHELL-MATTHEWS, Dan

