The provisional declaration for Region 4 – Murraylands, Riverland and South East was made on Wednesday 1 April 2026, at 12:09pm. The following results remain provisional for 48 hours after the provisional declaration.
Unsuccessful candidates may request a recount of the votes within this 48-hour period. To request a recount, email the Returning Officer via
Election summary
| Number of vacancies to fill | 7 |
| Number of candidates | 12 |
| Envelopes returned | 418 |
| Envelopes accepted | 404 |
| Envelopes rejected | 14 |
| Envelopes excluded upon opening | 7 |
| Total ballot papers | 398 |
| Formal ballot papers | 390 |
| Informal ballot papers | 8 |
| Quota | 49 |
First preferences and election status
| Candidate name | First preference votes | Votes at election/exclusion/elimination | Election status |
| RIGNEY, Lisa | 71 | 71 | Elected |
| LOVETT, Thomas | 8 | 12 | Excluded |
| RUSSELL, Stephanie | 23 | 40 | Elected |
| SMITH, Danni | 63 | 63 | Elected |
| WRIGHT, Rob | 29 | 34 | Elected |
| HARTMAN, Timothy | 38 | 45 | Elected |
| MITCHELL-MATTHEWS, Dan | 17 | 19 | Excluded |
| BINGHAM, Jazmin | 26 | 38 | |
| BOOTH, Sarah | 16 | 17 | Excluded |
| LAWSON, Alanna | 15 | 16 | Excluded |
| GILES, Sheryl | 53 | 53 | Elected |
| ASTON, Malcolm | 31 | 33 | Elected |
| Total formal votes | 390 |
The full distribution of preferences can be viewed via the scrutiny sheet here: PDF Sheet Link
After the distribution of preferences, Lisa RIGNEY, Danni SMITH, Sheryl GILES, Timothy HARTMAN, Malcolm ASTON, Rob WRIGHT, Stephanie RUSSELL were provisionally declared elected at 12:09pm.
